Brand New Manufactured Home on a permanent brick foundation. Sellers offering $5,000 Use As You Choose Allowance. Home has vinyl flooring throughout. Three spacious bedrooms and two full bathrooms. The kitchen is open to the living room and has plenty of storage space and a large walk-in pantry. Home also comes with a builders warranty.
| MLS # | 754240 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 261 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | JAMES "ALEX" MCFADYEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Acreage | 0.26 |
| Interior Features | Bathtub/Shower Combination, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside |
| Rooms Total | 5 |
| Lot Features | Cleared, Interior Lot, Level |
|---|---|
| Door Features | Storm Door(s) |
| Patio And Porch Features | Front Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Tax Legal Description | LODGE DRIVE COVE LO:2 SE:01 PL:0150-0011 (0.26 Acres) |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Wade |
| Zip Code | 28395 |
| Area | Cumberland |
| Community Name | Wade |
| Listing VS Median (in Wade) | |
Price: $179,400 low | high Med: $189,999 sqft: 1,577 low | high Med: 1,460 $ / sqft: $114 low | high Med: $130 On site: 261 low | high Med: 186.5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Wade |
| Zip Code | 28395 |
| Area | Cumberland |
| Community Name | Wade |
| Listing VS Median (in Wade) | |
Price: $179,400 low | high Med: $189,999 sqft: 1,577 low | high Med: 1,460 $ / sqft: $114 low | high Med: $130 On site: 261 low | high Med: 186.5 | |
![]() | $189,9994052 Lodge DriveWade, NC 28395 |
![]() | $189,9994054 Lodge DriveWade, NC 28395 |
![]() | $189,9994050 Lodge DriveWade, NC 28395 |
![]() | $189,9994056 Lodge DriveWade, NC 28395 |